August 20, 2008

Deposit Rates

Rates As Of: 8/12/2008

NOW Account, Money Market and Savings Rates

 Account Type

From 

To 

Interest Rate 

APY 

 Passbook Savings  $0    0.25%  0.25%
 Statement Savings  $0    0.25%  0.25%
 Christmas Club  $0    0.25%  0.25%
 NOW Account  $0    0.10%  0.10%
 Single Solution  $0  $999  0.00%  0.00%
   $1,000  $4,999  0.10%  0.10%
   $5,000  $9,999  0.50%  0.50%
   $10,000  $49,999  2.23%  2.25%
   $50,000  $99,999  2.72%  2.75%
   $100,000+    2.96%  3.00%
 Money Market  $0  $2,499  0.10%  0.10%
   $2,500  $24,999  0.50%  0.50%
   $25,000  $99,999  1.00%  1.00%
   $100,000+    1.74%  1.75%
Treasury Plus Money Market  $15,000+    1.85%  1.87%
Charity Master  $0  1.87%  1.89%
 Junior Savers  $0    0.50%  0.50%

Interest Rates and Annual Percentage Yields (A.P.Y.) on the aforementioned products are subject to change. Fees may reduce earnings.

 

Variable Rate Certificates of Deposit

 Term

 From 

To 

 Interest Rate

APY 

 12 Months  $0   $4,999  0.00%  0.00%
   $5,000  $24,999  1.87%  1.89%
   $25,000  $99,999  1.97%  1.99%
   $100,000 +    2.07%

 2.09%

 

Fixed Rate Category Certificates of Deposit

 Regular Rates    

 Term

From 

 To

 Interest Rate

 APY

 1 Month  $1,000  $99,999  0.75%  0.75%
 3 Months  $1,000  $99,999  2.13%  2.15%
 6 Months  $1,000  $99,999  2.23%  2.25%
 12 Months  $1,000  $99,999

 2.47%

 2.50%
 18 Months  $1,000  $99,999  2.72%  2.75%
 24 Months  $1,000  $99,999  2.72%  2.75%
 36 Months  $1,000  $99,999  3.45%  3.50%
 48 Months  $1,000  $99,999  3.69%  3.75%
 60 Months  $1,000   $99,999  3.83%  3.90%
 Founder's, PlatinumPreferred, and Crystal Lake Checking and NOW Accounts

Term

 From

 To

 Interest Rate

 APY

 1 Month  $1,000   $99,999  0.79%  0.79%
 3 Months  $1,000   $99,999  2.24%  2.26%
 6 Months  $1,000  $99,999    2.34%    2.37%
 12 Months  $1,000  $99,999  2.59%  2.62%
 18 Months  $1,000  $99,999  2.86%  2.89%
 24 Months  $1,000  $99,999  2.86%  2.89%
 36 Months  $1,000  $99,999  3.62%  3.68%
 48 Months  $1,000  $99,999  3.87%  3.94%
 60 Months  $1,000  $99,999  4.02%  4.10%
Specials

Term

 From

 To

 Interest Rate

 APY

 15 Months*  $1,000 +  2.22%  2.24%
 24 Months  $1,000 +    3.69%   3.75% 
 30 Months*  $1,000 +  2.47%  2.50%
 60 Months*  $1,000 +  3.58%  3.64%

 

Jumbo Fixed Certificates of Deposit

Regular Rates    

 Term

From 

 Interest Rate

 APY 

 1 Month  $100,000  0.80%  0.80%
 3 Months  $100,000  2.18%  2.20%
 6 Months  $100,000  2.28%  2.30%
 12 Months  $100,000  2.52%  2.55%
 18 Months  $100,000  2.77%  2.81%
 24 Months  $100,000  2.77%  2.81%
 36 Months  $100,000  3.50%  3.55%
 48 Months  $100,000  3.74%  3.80%
 60 Months  $100,000   3.88%  3.95%
 Founder's, PlatinumPreferred, and Crystal Lake Checking and NOW Accounts

Term

 From

 Interest Rate

 APY

 1 Month  $100,000   0.84%  0.84%
 3 Months  $100,000   2.29%  2.31%
 6 Months  $100,000   2.39%    2.42%
 12 Months  $100,000  2.65%  2.68%
 18 Months  $100,000  2.91%  2.95%
 24 Months  $100,000  2.91%  2.95%
 36 Months  $100,000  3.67%  3.73%
 48 Months  $100,000  3.93%  4.00%
 60 Months  $100,000  4.07%  4.15%


Listed above are Interest Rates and Annual Percentage Yields (APY) accurate as of the date listed above. We may impose a penalty if you withdraw any of the deposited funds before the maturity date of the Certificate of Deposit. The minimum balance required to open a Certificate of Deposit is $1,000.00, unless otherwise stated. Fees may reduce earnings. Please contact a personal banker for more information.

*Rate can be adjusted once during term.

 

For current rate information call (815) 479-5200